GIPPSLAND LEAGUE
Round 3
SENIORS
Leongatha 16.16-112 d Maffra 1.4-10; Morwell 9.8-62 d Wonthaggi 7.8-50; Moe 14.10-94; Sale 8.12-60; Drouin 7.9-51 d Warragul 5.9-39.
RESERVES
Warragul 7.4-46 d Drouin 5.8-38; Moe 9.10-64 d Sale 5.7-37; Morwell 17.12-114 d Wonthaggi 4.1.25; Leongatha 9.10-64 d Maffra 7.3-45.
UNDER 16
Warragul 8.8-56 d Drouin 7.7-40; Wonthaggi 13.7-85 d Morwell 1.6-12; Maffra 17.13-115 d Leongatha 2.2-14; Moe 12.12-84 d Sale 1.2-8.
UNDER 18
Warragul 7.10-52 d Drouin 6.7-43; Maffra 12.3-75 d Leongatha 6.8-44; Moe 8.6-54 d Sale 5.8-38.
LADDERS
SENIORS
W L D B % Pts
Leongatha 3 0 0 0 218.35 12
Drouin 2 1 0 0 140.79 8
Moe 2 1 0 0 120.99 8
Traralgon 2 1 0 1 118.42 8
Sale 2 1 0 0 109.8 8
Bairnsdale 2 1 0 1 103.7 8
Morwell 1 2 0 0 87.56 4
Warragul 1 2 0 0 85.58 4
Wonthaggi 0 3 0 0 78.06 0
Maffra 0 3 0 0 40.65 0
RESERVES
Leongatha 3 0 0 0 411.54 12
Bairnsdale 3 0 0 1 167.48 12
Maffra 2 1 0 0 165.35 8
Moe 2 1 0 0 73.48 8
Traralgon 1 2 0 1 130 4
Morwell 1 2 0 0 119.88 4
Sale 1 2 0 0 80.31 4
Warragul 1 2 0 0 56.13 4
Wonthaggi 1 2 0 0 29.11 4
Drouin 0 3 0 0 51.44 0
UNDER 18
Traralgon 3 0 0 1 216.67 12
Warragul 3 0 0 0 209.62 12
Moe 2 1 0 0 137.59 8
Drouin 2 1 0 0 137.5 8
Maffra 2 1 0 0 106 8
Bairnsdale 1 2 0 1 94.57 4
Leongatha 1 2 0 0 58.54 4
Morwell 1 2 0 0 21.32 4
Sale 0 3 0 0 53.19 0
Wonthaggi 0 0 0 0 0 0
UNDER 16
Maffra 3 0 0 0 641.86 12
Traralgon 3 0 0 1 580.77 12
Wonthaggi 3 0 0 0 377.03 12
Moe 2 1 0 0 238.58 8
Bairnsdale 2 1 0 1 79.81 8
Warragul 1 2 0 0 45.27 4
Sale 1 2 0 0 42.29 4
Drouin 0 3 0 0 62.37 0
Leongatha 0 3 0 0 20.64 0
Morwell 0 3 0 0 15.36 0
GOALKICKERS
SENIORS
C. McInnes (Wonthaggi) 10; D. Loprese (Traralgon) 9; T. Brill (Leongatha), B. McCarrey (Bairnsdale) 8; T. Campbell (Sale), H. Pepper (Moe) 7.
RESERVES
L. Dunkley (Bairnsdale) 11; K. Hermansen (Drouin) 10; T. McRae (Leongatha) 9; F. Materia (Leongatha) 8; B. Harrington (Maffra), J. Lambourn (Maffra) 6; B. Jones (Sale), B. Fort (Leongatha), E. Smith (Morwell), J. Macumber (Traralgon), N. Nagel (Leongatha), K. Ruyters (Traralgon) 5
UNDER 18
J. McQuillen (Maffra) 10; R. Baker (Drouin), J. Walker (Bairnsdale), K. Gregg (Drouin), W. Moon (Sale), J. Andrews (Maffra) 6; B. Burrows (Traralgon), W. Robinson (Moe) 5.
UNDER 16
J. Brouwers (Wonthaggi) 19; M. Snowden (Moe) 9; L. Macumber (Traralgon), K. Walmsley (Drouin), B. Higgins (Moe) 8; A. Stobie (Maffra) 7; K. Caldwell (Moe) 6.
NETBALL
“A” grade: Leongatha 62 d Maffra 25; Morwell 43 d Wonthaggi 34; Moe 73 d Sale 21; Warragul 50 d Drouin 47.
“B” grade: Leongatha 58 d Maffra 28; Wonthaggi 42 dw Morwell 42; Moe 54 d Sale 37; Drouin 61 d Warragul 45.
“C” grade: Maffra 42 d Leongatha 28; Morwell 39 d Wonthaggi 27; Moe 38 d Sale 14; Drouin 56 d Warragul 31.
17 and under: Leongatha 47 d Maffra 26; Wonthaggi 38 d Morwell 23; Sale 36 d Moe 22; Drouin 57 d Warragul 18.
15 and under: Maffra 48 d Leongatha 28; Wonthaggi 26 d Morwell 25; Sale 38 d Moe 23; Drouin 44 d Warragul 33.
13 and under: Leongatha 37 d Maffra 30; Wonthaggi 29 d Morwell 15; Moe 32 d Sale 22; Drouin 35 d Warragul 8.
LADDERS
“A” GRADE
W L D B % Pts
Moe 3 0 0 0 191.67 12
Warragul 3 0 0 0 150.00 12
Drouin 2 1 0 0 152.83 8
Traralgon 2 1 0 0 98.39 8
Leongatha 1 2 0 0 108.18 4
Bairnsdale 1 2 0 0 91.87 4
Wonthaggi 1 2 0 0 89.68 4
Morwell 1 2 0 0 87.40 4
Sale 0 2 1 0 50.58 2
Maffra 0 2 1 0 46.88 2
“B” GRADE
Drouin 3 0 0 0 179.41 12
Leongatha 3 0 0 0 168.89 12
Moe 2 1 0 0 117.46 8
Traralgon 2 1 0 0 111.21 8
Morwell 1 1 1 0 100.00 6
Sale 1 1 1 0 93.69 6
Warragul 1 2 0 0 85.71 4
Wonthaggi 0 2 1 0 81.43 2
Maffra 0 2 1 0 52.38 2
Bairnsdale 0 3 0 0 65.00 0
“C” GRADE
Drouin 3 0 0 0 208.20 12
Morwell 3 0 0 0 169.01 12
Traralgon 3 0 0 0 117.07 12
Maffra 2 1 0 0 101.09 8
Moe 1 2 0 0 100.00 4
Wonthaggi 1 2 0 0 98.90 4
Leongatha 1 2 0 0 87.25 4
Sale 1 2 0 0 75.79 4
Warragul 0 3 0 0 63.25 0
Bairnsdale 0 3 0 0 59.02 0
17 AND UNDER
Traralgon 3 0 0 0 234.48
Sale 2 1 0 0 203.85 8
Leongatha 2 1 0 0 144.30 8
Bairnsdale 2 1 0 0 127.47 8
Drouin 2 1 0 0 124.27 8
Wonthaggi 2 1 0 0 101.19 8
Maffra 1 2 0 0 75.86 4
Moe 1 2 0 0 52.29 4
Morwell 0 3 0 0 62.26 0
Warragul 0 3 0 0 28.99 0
15 AND UNDER
Bairnsdale 3 0 0 0 294.23 12
Sale 3 0 0 0 164.56 12
Traralgon 2 1 0 0 151.76 8
Wonthaggi 2 1 0 0 124.32 8
Maffra 2 1 0 0 112.61 8
Moe 1 2 0 0 83.65 4
Drouin 1 2 0 0 79.03 4
Leongatha 1 2 0 0 51.09 4
Warragul 0 3 0 0 60.16 0
Morwell 0 3 0 0 46.40 0
13 AND UNDER
Traralgon 3 0 0 0 154.29 12
Moe 2 1 0 0 178.33 8
Leongatha 2 1 0 0 174.29 8
Maffra 2 1 0 0 158.18 8
Bairnsdale 2 1 0 0 151.72 8
Wonthaggi 2 1 0 0 70.73 8
Sale 1 1 0 0 137.74 4
Drouin 1 2 0 0 74.42 4
Morwell 0 3 0 0 26.32 0
Warragul 0 3 0 0 21.24 0